Accessories Hygrographs, Thermographs, Thermohygrographs
| order number
|
designation | recording instrument |
| Chart paper | ||
| - daily revolution (set of 100 sheets) | ||
| 11/2025 | chart paper 310 T 0 100 | hygrographs 325 325Q |
| 11/2045 | chart paper 410 T -35 +45 | thermohygrograph 425 |
| 11/2040 | chart paper 410 T -15 +65 | thermohygrographs 425S 425 QS |
| 11/2059 | chart paper 411 T -5 +55 | thermohygrograph 426 Q |
| 11/2075 | chart paper 510 T -35 +45 | thermograph 525 |
| 11/2070 | chart paper 510 T -15 +65 | thermographs 525S 525QS |
| - weekly revolution (set of 60 sheets) | ||
| 11/2030 | chart paper 310 W 0 100 | hygrographs 325 325Q |
| 11/2035 | chart paper 311 W 0 100 | hygrograph 326Q |
| 11/2055 | chart paper 410 W -35 +45 | thermohygrograph 425 |
| 11/2050 | chart paper 410 W -15 +65 | thermohygrographs 425S 425 QS |
| 11/2060 | chart paper 411 W -5 +55 | thermohygrograph 426 Q |
| 11/2085 | chart paper 510 W -35 +45 | thermograph 525 |
| 11/2080 | chart paper 510 W -15 +65 | thermographs 525S 525QS |
| - monthly revolution (set of 13 sheets) | ||
| 11/2056 | chart paper 410 M -15 +65 | thermohygrograph 425QS |
| 11/2061 | chart paper 411 M -5 +55 | thermohygrograph 426Q |
| 11/2087 | chart paper 510 M -15 +65 | thermograph 525QS |
| Fibre tips | ||
| 11/1235 | fibre tips black | all models |
| Carrying cases | ||
| 11/4005 | carrying case ES*55 | hygrographs, thermographs [all models] |
| 11/4010 | carrying case DS455 | thermohygrographs [all models] |
You are here: Air humidity and air temperature / Hygrographs, Thermographs, Thermohygrographs / Accessories Hygrographs, Thermographs, Thermohygrographs |
||